Hourly financial advisors in Pennsylvania and their rates
Hourly advisors only bill for the time they spend on your questions. That works well for a one off review or a single big decision.
The median published hourly rate in Pennsylvania is $250, from 261 firms that filed as hourly financial advisors and list a price. The middle half charge $200-$350 an hour. Updated October 2026.
| Fee | Median | Middle half of firms | Firms with a published fee |
|---|---|---|---|
| Hourly rate | $250/hr | $200-$350/hr | 261 firms |
Hourly financial advisors in Pennsylvania and their published fees
261 firms with published fees
| Firm | Hourly rate | Flat or project fee | Ongoing fee |
|---|---|---|---|
| Jhanti FinancialBensalem | $50/hr | $500 | Not published |
| Tarigas Investment AdvisoryLancaster | $50-$300/hr | Not published | Not published |
| Step Forward FinancialLewistownNo AUM fee | $72/hr | Not published | $720/yr |
| Comprehensive Advisors, LLCLansdaleNo AUM fee | $75-$385/hr | $1,500-$15,000 | Not published |
| Mercantile Advisors, LLCCamp Hill | $75-$150/hr | $250-$2,500 | Not published |
| Storie Financial Advisory LLCCanonsburgNo AUM fee | $75-$255/hr | Not published | Not published |
| Crosswalk Investment Advisory, Inc.Strasburg | $85-$150/hr | Not published | Not published |
| Axiom Investment Solutions LLCDoylestown | $100/hr | Not published | Not published |
| BDB Wealth Advisors LLCRed Lion | $100/hr | Not published | $65/mo |
| Bruton Chisnell Advisors, LLCDowningtown | $100-$250/hr | $500-$2,500 | Not published |
| Bryn Mawr InvestmentsSecane | $100-$300/hr | Not published | Not published |
| Centerview Wealth Advisors, LLCPittsburgh | $100-$300/hr | $500-$30,000 | Not published |
| Chancellor Financial Group WB LPWilkes-barre | $100-$500/hr | Not published | Not published |
| DS Wealth Advisors, Inc.Pittsburgh | $100-$150/hr | Not published | Not published |
| Financial Spectrum Inc.Jenkintown | $100/hr | Not published | Not published |
| Hoffman Capital Advisors LLCCranberry Twp | $100-$500/hr | Not published | Not published |
| Keystone Investment Advisors, LLCWexford | $100-$250/hr | Not published | Not published |
| Legend Financial Advisors IncPittsburgh | $100-$300/hr | $500-$10,000 | $5,000/yr |
| Livelihood LLCPhiladelphiaNo AUM fee | $100-$400/hr | $1,800-$5,500 | Not published |
| Magness Wealth ManagementTionesta | $100/hr | $500 | Not published |
| Mangolds Investment Advisors Inc.Lancaster | $100/hr | Not published | Not published |
| Mpower Wealth Management, LLCDrexel Hill | $100-$250/hr | $3,000 | Not published |
| Neptune WealthPittsburgh | $100-$350/hr | $300-$3,000 | $2,500-$25,000/mo |
| Sensenig Capital Advisors, Inc.Collegeville | $100-$300/hr | Not published | Not published |
| Storehouse Investments LLCNew Castle | $100/hr | $500-$5,000 | Not published |
| Strubel Investment Management, LLCLancaster | $100-$300/hr | Not published | Not published |
| Wilson InsightPhiladelphia | $100-$500/hr | Not published | Not published |
| Conrad Siegel Investment AdvisorsHarrisburg | $105-$425/hr | $1,000-$100,000 | Not published |
| G&h InvestmentsLeola | $116-$172/hr | Not published | Not published |
| Emerick Financial Planning, LLCPittsburghNo AUM fee | $120-$360/hr | $500-$10,000 | Not published |
| Kreiner Financial Wealth Management, Inc.Spring Grove | $120/hr | Not published | Not published |
| New Green Capital, LLCWallingford | $120/hr | Not published | Not published |
| I.m.s. Wealth Management, LLCErie | $125/hr | $250-$1,500 | Not published |
| Kramer Fiduciary ServicesPittsburghNo AUM fee | $125/hr | Not published | Not published |
| Moondance Investment Advisors, LLCNew Hope | $125-$350/hr | $1,500-$12,000 | Not published |
| Pennsylvania Capital Management Inc.Huntingdon Valley | $125-$750/hr | Not published | Not published |
| Rose Valley Asset Management LLCMedia | $125-$250/hr | Not published | Not published |
| Stoneridge Wealth Advisors, LLCBangor | $125/hr | $500 | Not published |
| Valley Brook Capital GroupVenetia | $125/hr | Not published | Not published |
| A. Neff Associates LLCPittsburgh | $150/hr | Not published | Not published |
| Alliance FinancialWyomissing | $150-$500/hr | $250-$10,000 | $250-$10,000/yr |
| Auctus Wealth Management Inc.Philadelphia | $150/hr | $500 | Not published |
| Christman Financial Advisors LLCMacungie | $150/hr | Not published | $150-$300/mo |
| Ellis Investment Partners, LLCBerwyn | $150-$500/hr | $500-$5,000 | Not published |
| Gibraltar Wealth Management, LLCAbington | $150-$350/hr | $3,000-$18,000 | $1,200-$60,000/yr |
| Green Drake Advisors LLCBryn Mawr | $150-$1,200/hr | Not published | Not published |
| Guardian Capital, LLCWexford | $150/hr | $3,000 | Not published |
| Hershey Financial Advisers, LLCLancaster | $150-$250/hr | Not published | Not published |
| Liberty Asset ManagementAllentown | $150-$300/hr | $300-$3,000 | Not published |
| Lifetime Financial Foundations, LLCSeven Valleys | $150/hr | $500 | Not published |
| Macro Advisors, Inc.York | $150/hr | Not published | Not published |
| Mckenna & Sullivan IncSouthampton | $150-$250/hr | Not published | Not published |
| Modesto CapitalElkins Park | $150/hr | $500-$10,000 | $125-$2,500/qtr |
| OpulusDoylestown | $150-$400/hr | Not published | $1,750-$20,000/yr |
| Penn First AdvisorsEast Stroudsburg | $150/hr | Not published | Not published |
| Personal Wealth Advisory, LLCLancasterNo AUM fee | $150-$400/hr | Not published | Not published |
| Pinnacle Strategic Wealth Management, LLC.King Of Prussia | $150-$500/hr | $500-$5,000 | Not published |
| River Wealth Advisors LLCCamp Hill | $150-$300/hr | Not published | Not published |
| Salcedo Financial ServicesMckeesport | $150/hr | $2,000 | $2,000/qtr |
| Sector Analysts LLCAllentown | $150/hr | $500-$3,000 | Not published |
| Sharp FinancialHorsham | $150-$300/hr | Not published | Not published |
| Templeton Financial PlanningCoraopolisNo AUM fee | $150/hr | $900 | Not published |
| Veery Capital, LLCWest Chester | $150-$500/hr | Not published | Not published |
| Wescott Financial Advisory Group LLCPhiladelphia | $150-$750/hr | Not published | $1,500/yr |
| Wharton Wealth Management, LLCMalvern | $150-$300/hr | Not published | Not published |
| Woodmont Wealth Management, LLC`Huntingdon Valley | $150/hr | Not published | Not published |
| Foundation Financial Planning, LLCPhiladelphiaNo AUM fee | $160-$165/hr | Not published | Not published |
| Myers Capital Management, IncAbington | $160/hr | $2,000-$6,000 | Not published |
| Wealthpenn.com LLCSinking SpringNo AUM fee | $165/hr | $2,500 | $8,200/yr |
| Hendrix Financial PlanningBoiling SpringsNo AUM fee | $175/hr | $2,500-$10,000 | Not published |
| Ifs GroupMechanicsburg | $175-$250/hr | Not published | Not published |
| MF Advisers, Inc.Dallas | $175/hr | Not published | Not published |
| Parenti Wealth ManagementPhiladelphia | $195/hr | Not published | Not published |
| Emancipare Investment AdvisorsEastonNo AUM fee | $199/hr | $699 | $399/mo |
| Amplius Wealth AdvisorsBlue Bell | $200-$750/hr | $5,000-$50,000 | Not published |
| BarristerFort Washington | $200-$500/hr | Not published | $99/mo |
| Bill Few Associates, Inc.Sewickley | $200-$300/hr | $500-$5,000 | Not published |
| Boatman Wealth Management, LLCMonessen | $200/hr | $500-$3,000 | Not published |
| Bowen Asset Management LLCWest Chester | $200-$500/hr | Not published | Not published |
| Brogan Asset Management, LLCWynnewood | $200/hr | $2,500 | Not published |
| Brookhouse AdvisorsMeadville | $200/hr | Not published | Not published |
| Capridge AdvisorsDevon | $200-$400/hr | Not published | Not published |
| Clear Capital Management LPDoylestown | $200/hr | Not published | Not published |
| Conestoga Wealth ManagementExton | $200/hr | $1,000 | $499/mo |
| Cool Creek FinancialLancaster | $200/hr | $1,000-$2,000 | Not published |
| Foundation Capital Management, LLCEast Norriton | $200-$400/hr | $1,000-$2,500 | Not published |
| Giffin Planning Services, Inc.Canonsburg | $200/hr | $1,000-$4,000 | Not published |
| Goal Quest Advisors, LLCBerwyn | $200/hr | Not published | $3,000/yr |
| Godshalk Welsh Capital Management, Inc.Radnor | $200/hr | $1,000-$5,000 | Not published |
| JCB Financial, Inc.Collegeville | $200/hr | Not published | Not published |
| Kintra Wealth, LLCWilliamsport | $200-$400/hr | $1,500-$7,500 | Not published |
| Krown AdvisoryBlue Bell | $200-$500/hr | $1,000-$9,000 | $600-$3,000/qtr |
| Linc Wealth SolutionsNorristown | $200/hr | $500-$10,000 | Not published |
| Manion Financial Solutions LLCLigonierNo AUM fee | $200/hr | $10,000 | Not published |
| Mauro Capital Management, Inc.Valencia | $200/hr | $500 | Not published |
| MFG Private WealthCanonsburg | $200-$500/hr | $500-$250,000 | Not published |
| Milvian Bridge AdvisoryPaoli | $200/hr | Not published | Not published |
| Modern Wealth Concepts LLCJenkintown | $200/hr | Not published | Not published |
| Northeast Advisers, Inc.Paoli | $200/hr | Not published | Not published |
| Penn Portfolio Partners LLCHatfield | $200/hr | $1,000-$2,500 | Not published |
| Phelps Financial AdvisorsState CollegeNo AUM fee | $200/hr | $1,200-$3,600 | Not published |
| Pocket ProjectPhiladelphiaNo AUM fee | $200/hr | Not published | $150-$1,250/mo |
| Randa Wealth StrategiesEaston | $200/hr | $995 | Not published |
| RewealthSinking Spring | $200/hr | $500-$5,000 | $5,000-$15,000/yr |
| Robert William Shoemaker,iiiGettysburg | $200-$300/hr | Not published | Not published |
| Scarsdale Investment Group, LTD.Blue BellNo AUM fee | $200-$300/hr | Not published | $1,750-$3,741/mo |
| Schubert Financial LLCCoatesville | $200/hr | $1,000-$3,500 | Not published |
| Sewickley Financial LLCSewickley | $200/hr | Not published | Not published |
| Shetland Financial, PLLCCenter Valley | $200/hr | $1,400 | Not published |
| Thrive Wealth Management, LLCAudubon | $200-$500/hr | $1,000-$100,000 | Not published |
| Vesta FinancialcarePhiladelphiaNo AUM fee | $200/hr | $1,000-$2,500 | Not published |
| Mighty Oak Strong America Investment CompanyMechanicsburg | $215-$475/hr | Not published | Not published |
| Green Trail Investments, LLCWexford | $225/hr | $1,500-$5,000 | Not published |
| Recker Capital Management LLCMcmurray | $225/hr | Not published | Not published |
| Anthony Petsis & Associates Inc.NewtownNo AUM fee | $230/hr | Not published | Not published |
| 80 West Asset Management, LLCPittsburgh | $250/hr | Not published | $2,000/yr |
| American Advisors LLCLanghorne | $250/hr | Not published | $150-$800/mo |
| Aries Financial Navigators, Inc.Lititz | $250/hr | Not published | Not published |
| Asbury CapitalWest Chester | $250/hr | $500-$1,500 | Not published |
| Bill Messner Contrarian Investment Advisory, LLCNew Castle | $250/hr | Not published | Not published |
| Blue Bell Private Wealth Management, LLCBlue Bell | $250-$500/hr | $250-$10,000 | Not published |
| Blue Coast Financial PlanningMaple GlenNo AUM fee | $250/hr | $2,500-$5,000 | Not published |
| Bouvel Investment Partners, LLCPhoenixville | $250-$350/hr | Not published | Not published |
| Brightpath Financial Advisors, LLCEtters | $250/hr | $5,000 | Not published |
| Buckler Wealth Management, LLCCoatesville | $250/hr | Not published | Not published |
| Carriage Hill Investment Associates LLCLancaster | $250/hr | Not published | Not published |
| Chadds Ford Wealth Partners, LLCChadds Ford | $250-$500/hr | $2,500-$25,000 | Not published |
| Chestnut Street Investment Counsel, LLCLancaster | $250-$350/hr | $500-$5,000 | Not published |
| Christine Messmer, P.C.CollegevilleNo AUM fee | $250/hr | Not published | $1,000/qtr |
| Common Cents PlanningGlen Mills | $250/hr | Not published | Not published |
| Eamon Capital Management, LLCWexford | $250/hr | Not published | Not published |
| Englebert Financial Advisers, LLCAllentown | $250/hr | $2,000-$75,000 | Not published |
| Etch FinancialPittsburgh | $250/hr | $250-$10,000 | $200-$500/mo |
| First Light WealthHershey | $250/hr | $800-$5,000 | Not published |
| George J. AppelHarveys Lake | $250/hr | $1,200-$7,500 | $35/mo |
| GFS Financial Advisors, LLCHazleton | $250/hr | $5,000 | $29/mo |
| Global Advisers, LLCPhiladelphia | $250/hr | $1,000-$2,000 | Not published |
| Great Valley Tax & Financial ServicesPaoliNo AUM fee | $250/hr | $3,500 | Not published |
| Guidepost Capital Management Group, LLCMohnton | $250/hr | Not published | Not published |
| Harlan Financial LLCLancaster | $250/hr | $1,800-$5,500 | Not published |
| Haverford Wealth Management, LLCErie | $250/hr | $2,500-$7,500 | Not published |
| Inclusive Wealth Financial Planning LLCMechanicsburg | $250-$500/hr | $400-$600 | $500-$950/qtr |
| Insight Advisors, LLCNewtown | $250/hr | Not published | $575/mo |
| Invested AdvisorsState College | $250-$500/hr | $1,000-$5,000 | Not published |
| Invictus Financial ServicesWyoming | $250/hr | $1,000-$3,000 | Not published |
| Johnson & White Wealth Management LLCYork | $250-$400/hr | $2,000-$15,000 | Not published |
| JRM Tax & Wealth Management, LLCAston | $250/hr | $1,250 | $250-$750/mo |
| Kapusta Financial GroupPittsburgh | $250/hr | $5,000 | Not published |
| Keller Financial GroupCamp Hill | $250-$500/hr | $300-$30,000 | Not published |
| Kissling Financial Services, LLCNew Castle | $250/hr | $500-$5,000 | Not published |
| Legacy Advisory Services, LLCExton | $250/hr | Not published | Not published |
| Limerick Financial Group, LLCLimerick | $250-$500/hr | $4,000-$10,000 | Not published |
| Marin Financial LLCLancaster | $250/hr | Not published | Not published |
| Morrison Fiduciary Advisors, Inc.Pittsburgh | $250/hr | Not published | $5,000-$40,000/yr |
| Muhlenkamp & Co IncWexford | $250/hr | Not published | Not published |
| Paul R. Kopey & AssociatesChester Springs | $250-$350/hr | Not published | $750/qtr |
| Petredis Investment AdvisorsWarrendale | $250-$750/hr | Not published | Not published |
| Reliance Financial AdvisorsSewickleyNo AUM fee | $250/hr | Not published | Not published |
| RKL Private WealthLancaster | $250-$500/hr | $10,000-$25,000 | $20,000/yr |
| Social Justice Capital LLCBethlehem | $250/hr | $100-$10,000 | $100-$10,000/mo |
| SP Wealth PlanningChurchville | $250-$450/hr | $100-$1,000 | Not published |
| The Baran James Company, Inc.Pittsburgh | $250/hr | Not published | Not published |
| Throughline Financial PlanningDowningtownNo AUM fee | $250/hr | $1,000-$10,000 | $2,500-$75,000/yr |
| Timeless WealthPhoenixville | $250/hr | $500-$15,000 | Not published |
| TP Investment Advisory Services, LLCWayne | $250/hr | $750-$10,000 | Not published |
| Traverse Private WealthRadnor | $250/hr | Not published | Not published |
| True Horizon Wealth Advisors, LLCMalvern | $250/hr | $750-$10,000 | Not published |
| Trunorth Financial Services, Inc.Chambersburg | $250/hr | $250-$500 | Not published |
| Vantage Advisors, LLCWayneNo AUM fee | $250/hr | Not published | Not published |
| Ventura Wealth ManagementYardley | $250-$500/hr | $2,500-$12,500 | Not published |
| Vera-Cpa, Inc.Lords ValleyNo AUM fee | $250/hr | $250 | $750/yr |
| Vermillion & White Wealth Management GroupPhoenixville | $250/hr | Not published | Not published |
| WealthfdConshohocken | $250-$1,000/hr | $1,000 | $5,000-$15,000/yr |
| Westward Planning GroupNarberth | $250/hr | Not published | $250-$400/mo |
| Weyhill Investment Counsel, LLCBethlehem | $250/hr | $200-$5,000 | Not published |
| Worrell Financial LLCWest ChesterNo AUM fee | $250/hr | $500-$3,500 | Not published |
| Wuenschell Financial Services LLCSeven Fields | $250/hr | Not published | Not published |
| Your Money Matters Wealth Management, LLCSayre | $250/hr | $5,000 | $2,000/yr |
| Zizzi InvestmentsMechanicsburg | $250/hr | $2,000-$5,000 | $2,400/yr |
| Innovate WealthScottdale | $275/hr | $3,800 | $800/qtr |
| On Target Financial PlanningWest ChesterNo AUM fee | $275/hr | $2,499-$7,500 | $199-$349/mo |
| Rowan Financial LLCBethlehem | $280/hr | $1,000 | Not published |
| Markle Wealth ManagementDanielsville | $295/hr | Not published | Not published |
| 10TH Street CapitalPhiladelphia | $300/hr | $3,000-$20,000 | Not published |
| Clearstream Planning, LLCAllentownNo AUM fee | $300/hr | $300-$20,000 | Not published |
| Clearview Financial PartnersRadnor | $300/hr | Not published | Not published |
| CS EllisIrwin | $300/hr | Not published | Not published |
| Erickson Financial Group, LLCAllentown | $300/hr | Not published | Not published |
| Esg Wealth AdvisorsLansdale | $300/hr | Not published | Not published |
| Fat Cat Financial AdvisorNorristown | $300/hr | $3,000-$15,000 | Not published |
| Financial Integrity Advisors, LLCPhiladelphia | $300/hr | $3,500-$10,000 | $1,200-$24,000/yr |
| Ford Financial Advisors, LimitedPittsburgh | $300/hr | $1,200 | $2,000/yr |
| Frazier Wealth ManagementTannersville | $300/hr | $1,500 | Not published |
| Great Oak Wealth Management, IncPottstown | $300/hr | Not published | Not published |
| Gregory Financial LLCDoylestownNo AUM fee | $300/hr | $3,000-$7,000 | $6,000-$10,000/yr |
| Healthy WealthBoiling Springs | $300/hr | Not published | $4,140/yr |
| Houseman Financial LLCNew Freedom | $300/hr | Not published | Not published |
| Ilg Private Wealth, Inc.Mcmurray | $300-$500/hr | $2,500-$25,000 | Not published |
| Liberty Square Wealth Partners LLCBethlehem | $300/hr | $500-$2,500 | Not published |
| Maximum Asset StrategiesNewtownNo AUM fee | $300/hr | $500-$2,500 | Not published |
| Milinovich & Co., IncWaynesburg | $300/hr | Not published | Not published |
| Neshaminy Creek AdvisorsBensalem | $300/hr | $500-$1,000 | $50-$300/mo |
| Omaris Financial, LLCAbington | $300/hr | Not published | $6,500-$8,500/yr |
| Open Wealth NetworkPottstown | $300/hr | Not published | $300-$1,000/mo |
| Provident Wealth Management IncErie | $300-$500/hr | Not published | Not published |
| PTM Wealth Management, LLCNorth Wales | $300/hr | $1,500 | $1,200/yr |
| Rational Capital Advisors LLCAmbler | $300/hr | Not published | Not published |
| Retirement Collaborative LLCHarrisburg | $300/hr | $750-$1,500 | $250-$500/yr |
| Riggs Asset Management Co IncDallas | $300/hr | Not published | Not published |
| Schuylkill Financial, LLCWyomissing | $300/hr | Not published | Not published |
| Sustainable Financial PlanningPhiladelphia | $300/hr | $2,000-$5,000 | $150-$400/mo |
| Towercrest Capital Management, LLCNewtown | $300/hr | Not published | Not published |
| Van Reed Wealth Management LLCWyomissing | $300/hr | Not published | Not published |
| Zimmer Financial PlanningBethel ParkNo AUM fee | $300/hr | Not published | $7,500-$15,000/yr |
| Kauffman & DrebingSwarthmoreNo AUM fee | $320/hr | Not published | Not published |
| Kej Financial AdvisorsNewtown | $325/hr | $2,000 | $2,800-$60,000/yr |
| Bird Financial Group LLCPhiladelphia | $350/hr | Not published | Not published |
| Entrust Financial LLCWayne | $350/hr | $3,500 | Not published |
| Ethos Capital Management, Inc.Newtown | $350/hr | $1,650 | $25/mo |
| Harvest Financial PartnersPaoli | $350/hr | $250-$4,000 | Not published |
| Integrity Investment Advisors, LLCLansdale | $350/hr | Not published | $2,000-$10,000/yr |
| Locus Wealth ManagementWest Chester | $350/hr | $3,000-$15,000 | Not published |
| Omicron Advisors, LLCLancaster | $350/hr | Not published | $2,500-$10,000/yr |
| Park Lane Financial Group LLCWest Pittston | $350/hr | $1,500-$12,000 | $100-$1,000/yr |
| Prometheus Capital Management Corp.Yardley | $350/hr | $500-$10,000 | Not published |
| Thrive Capital Management, LLCFort Washington | $350-$500/hr | Not published | $2,000/yr |
| Vision Wealth Advisors, LLCLewisburg | $350/hr | $10,000 | Not published |
| 2ND Story Wealth PlannersPlymouth Meeting | $400/hr | $3,000-$6,000 | Not published |
| Arin Risk Advisors LLCConshohocken | $400/hr | Not published | Not published |
| Capital a Wealth ManagementCranberry Twp. | $400/hr | Not published | Not published |
| HealthyfpConshohocken | $400/hr | $3,000-$8,000 | Not published |
| Irus Advisory CorporationLevittown | $400/hr | $7,500-$200,000 | Not published |
| Kriczky Wealth Management LLCDowningtown | $400/hr | Up to $30,000 | Not published |
| Lakeside PlanningMacungie | $400/hr | Not published | Not published |
| Legacy Solutions, LLCKennett Square | $400/hr | Not published | Not published |
| Pavilion Financial PlanningAllentown | $400/hr | Not published | $450-$800/mo |
| Prosperity Advisers, LLCHorsham | $400/hr | Not published | Not published |
| Aventine Financial GroupDoylestown | $425/hr | $3,850 | Not published |
| Kohlhepp Investment Advisors, LTD.Doylestown | $450/hr | Not published | $1,000/yr |
| Milestone Financial Associates, LLCMacungie | $450/hr | $20,000 | Not published |
| Saubel Financial GroupYork | $450/hr | $10,000 | Not published |
| Allegheny Financial GroupPittsburgh | $500/hr | Not published | Not published |
| Allegheny InvestmentsPittsburgh | $500/hr | Not published | Not published |
| Ascension Legacy Partners, Inc.Bala Cynwyd | $500/hr | Not published | $12,000-$36,000/yr |
| Ballast Financial Advisors, LLCWest Chester | $500/hr | $10,000 | Not published |
| BTG Capital LLCConshohocken | $500/hr | $250-$10,000 | Not published |
| Duncan Financial Planning AdvisorsIrwinNo AUM fee | $500/hr | $25,000 | $250-$10,000/yr |
| Equita Financial Network, Inc.Fort Washington | $500/hr | $10,000 | Not published |
| Financial Compass LLCPhiladelphia | $500/hr | $500 | Not published |
| Global Wealth Management, LLCLansdale | $500/hr | Not published | Not published |
| K Wealth AdvisorsBerwyn | $500/hr | Not published | Not published |
| Malvern Capital ManagementMalvern | $500/hr | $2,500 | Not published |
| Mor Wealth Management, LLCPhiladelphia | $500/hr | Not published | Not published |
| Pace WealthExton | $500/hr | Not published | Not published |
| Rockcliff Capital, LLCPittsburgh | $500/hr | $5,000-$50,000 | Not published |
| The Seb Group, Inc.PhiladelphiaNo AUM fee | $500/hr | Not published | Not published |
| Trinity Wealth Management, LLCBerwyn | $500/hr | $5,000-$50,000 | $5,000/yr |
| Waypoint Financial, LLCDublin | $500/hr | $2,400-$12,000 | Not published |
| Chapel Hill Investment Analysts IncGreensburg | $550/hr | Not published | Not published |
| Vantus WealthLancaster | $750/hr | $50,000 | $50,000/yr |
| Northeast Financial Group, Inc.Allentown | $1,000/hr | $500-$20,000 | Not published |
No firms match these filters.
Also filed as hourly financial advisors, without a published price (162)
Their current brochure explains how they charge, but not how much. Ask them for a fee schedule.
- Aequitas Equitas Wealth Management LLC, Riegelsville
- Atwater Malick, Lancaster
- Avail Investment Partners, LLC, Lemont
- Avantra Family Wealth, Inc., Mechanicsburg
- Bluesphere Advisors LLC, East Norriton
- Bryn Mawr Trust Advisors, LLC, Philadelphia
- Earndex, LLC, Bryn Mawr
- Elevation Wealth LLC, Aston
- Evident Financial, Erie
- Financial Coach, West Chester
- Fortis Advisors, LLC, Wayne
- Franklin Madison Private Wealth, Pittsburgh
- Great Valley Advisor Group, LLC, Berwyn
- Lifeguide Financial Advisors, LLC, Mechanicsburg
- Madi Manages Money LLC, Murrysville
- Magnolia Private Wealth, LLC, Philadelphia
- Main Street Financial Solutions, LLC, Newtown
- Marion Wealth Management, Monroeville
- Market Street Wealth Management, West Chester
- Matune Basile Advisors, Hermitage
- Mcclarren Financial Advisors, State College
- Milestone Asset Management, LLC, Pittsburgh
- Newbridge Wealth Management, Bryn Mawr
- Odyssey Capital Advisors Inc., Bala Cynwyd
- Old Security Group, West Chester
- One Stop Advisor LLC, Lancaster
- Psi Capital Management, Lancaster
- Randall & Associates Wealth Management, Butler
- Robbins Wealth Management, Erie
- Sterling Investment Advisors LTD., Berwyn
- The Financial Advisory Group, York
- Thi, Inc., Sewickley
- Trebuchet Consulting, LLC, Pittsburgh
- Venn Wealth & Benefit Services, LLC, Altoona
- Virtual Tax Planners, Wyoming
- Wealthkare.com, Inc., Mount Union
- Zenith Wealth Partners, Philadelphia
- 4TH River Financial Group, Inc., Wexford
- Advice & Planning Services LLC, Youngwood
- Almanack Investment Partners, Newtown Square
- Ambrose Wealth Management, Chadds Ford
- Arca Archa, LLC, Abington
- Arnold Investment Group, Phoenixville
- Arx Private Wealth, Lancaster
- Bargeld Financial, Media
- Barnstone Advisors LLC, Phoenixville
- Benchmark Financial, Schwenksville
- Bishop & Company Investment Management, LLC, Erie
- Black Diamond Advisory Partners, Chesterbrook
- Bloomer Financial Planning LLC, Doylestown
- Blue Horizon Wealth Management, LLC, Johnstown
- Botamer Financial, State College
- Breakforth Investment Management, Inc, Valencia
- Brinker Financial, Broomall
- Candlelight Financial Solutions, Lincoln University
- Cerebrum Financial Services, LLC, Devon
- Ces Investment Strategies, Lititz
- Cgi Wealth Advisors, Inc., Frazer
- Chestnut Investment Advisory, Glenside
- Compass Investments LLC, Pittsburgh
- Compass Ion Advisors, LLC, Conshohocken
- Comprehensive Financial Advisers, Exton
- Comprehensive Financial Planning, Inc., East Petersburg
- Cooper Eagle, LLC, King Of Prussia
- Coy Capital Management, Monroeville
- CPC Financial Planning, Inc, King Of Prussia
- Crossgate Wealth Advisors, LLC, Newtown
- Deep Draft Consulting, LLC, Allentown
- Deluca Financial Planning, Paoli
- Dentler Capital LLC, New Cumberland
- Drazga Wealth Advisors, LLC, Wexford
- DS Financial Strategies, LLC, King Of Prussia
- Ducharme Wealth Advisors, LLC, Jenkintown
- DWD Portfolio Solutions, Inc., Pittsburgh
- Eagle Rock Financial Advisers, LTD., Lancaster
- Emmanuel Capital Management, LLC, Pittsurgh
- Ethos Financial Group, LLC, King Of Prussia
- Faithward Advisors, LLC, Lancaster
- Financial Planning Advisors Inc., Wyomissing
- Firstrust Financial Advisors, Conshohocken
- Fiscalwise, Inc., Media
- Flynn Financial, LLC, Blakely
- Franklin Retirement Solutions, Inc., Horsham
- Gage Wealth Management Group, Newtown
- Gibson Capital, LLC, Wexford
- Goshen Capital LLC, West Chester
- Goydas Capital Investment Management, LLC, Genesee
- Grace Financial Advisors LLC, West Chester
- Growth Point Financial LLC, Lancaster
- Gwynedd Wealth Partners, LLC, Plymouth Meeting
- H Financial Management, Canonsburg
- Harmony Road Advisors, Elizabethtown
- Hudock Capital Group, Williamsport
- Im Wealth Partners, Blue Bell
- Investors' Choice Advisory Services, LLC, Orefield
- Ironview Capital Management, LLC, Conshohocken
- Jacobi Capital Management, LLC, Pittston
- JMM Financial, LLC, Allentown
- Kangpan & Co., Gwynedd Valley
- Key Wealth Partners, LLC, Lititz
- Keyvantage Wealth Advisors, Bethlehem
- Kuleck Financial Planning, Emporium
- Legacy Advisors, LLC, Plymouth Meeting
- Life Stewardship Advisors, Lancaster
- Lighthouse Wealth Management, LLC, Camp Hill
- Longview Financial Planning LLC, Auburn
- Marathon Strategic Advisors, LLC, Pittsburgh
- Masani Wealth Management, LLC, West Chester
- Masland & Barrick Advisory, Inc, Camp Hill
- Mccann Wealth Strategies,inc., State College
- Mchenry Investments, LLC, Beaver
- MG Financial Management, LLC, Doylestown
- Moyer Wealth Management, Lansdale
- Niche Investment Advisors LLC, King Of Prussia
- Northeastern Financial Consultants, Inc., South Abington Township
- Northport Investment Management, LLC, Radnor
- Northstar Financial Companies, Inc., Conshohocken
- Obrien Greene & Co Inc, Media
- Ostrom & Associates, Glen Mills
- Pegasus Management Services L.L.C., King Of Prussia
- Pennsylvania Advisory Services, Inc., Harrisburg
- Peteralexander, West Conshohocken
- Pioneer Fortress Consulting LLC, Lewisburg
- Pitcairn, Conshohocken
- Plumtree Financial Planning, Malvern
- Popa Financial Services, Inc., Bethel Park
- Premier Prosperity Advisors LLC, Newtown
- Prepared Retirement Institute LLC, Montgomeryville
- Private Wealth Services, LLC, Cranberry Township
- Proctor Advisory Wealth, LLC, Wexford
- Providers & Families Wealth Management, Carlisle
- Quattro Advisors L.L.C., Pittsburgh
- Renaissance Wealth Management, LLC, Bethlehem
- Revisionist Wealth Advisors, LLC, Downingtown
- Rex Consulting, LLC, Seven Fields
- Rittenhouse Wealth Management, LLC, Philadelphia
- Roland Financial Wealth Management LLC, Erie
- Rossi Financial Associates, Inc., Monroeville
- Rowley Financial, Lancaster
- Salvino Capital Management, LLC, North Wales
- Santori & Peters, Canonsburg
- Schenley Capital, Inc, Sewickley
- Securities Brokerage Services, Carnegie
- Smithbridge Asset Management, Inc., Chadds Ford
- Stahl Wealth Management, LLC, Lancaster
- Stone Fortress Wealth Strategies, Huntingdon Valley
