Flat fee financial advisors in Arizona
Flat fee advisors quote one price for a plan or a project. So you know the total before you start.
The median published flat or project fee in Arizona is $3,250, from 158 firms that filed as flat fee financial advisors and list a price. The middle half charge $1,750-$6,000. Updated October 2026.
| Fee | Median | Middle half of firms | Firms with a published fee |
|---|---|---|---|
| Flat or project fee | $3,250 | $1,750-$6,000 | 158 firms |
Flat fee financial advisors in Arizona and their published fees
158 firms with published fees
| Firm | Hourly rate | Flat or project fee | Ongoing fee |
|---|---|---|---|
| Finest Edge Financial LLCScottsdale | Not published | $100-$500 | Not published |
| Foundations Investment Advisors LLCPhoenix | $100-$500/hr | $100-$5,000 | Not published |
| Harding Wealth, Inc.Tempe | Not published | $100-$5,000 | $4,000/yr |
| PFG AdvisorsPhoenix | $100-$1,000/hr | $100-$5,000 | Not published |
| Know Your Worth FinancialGilbert | $250/hr | $150-$2,500 | $150-$1,000/mo |
| RJ Pace FinancialPeoria | $150/hr | $150-$1,200 | Not published |
| Immaculate Wealth Management, LLCMesa | $150/hr | $225-$1,250 | Not published |
| Retirement Income and Inheritance Advisors, LLCScottsdaleNo AUM fee | $225/hr | $225-$10,000 | $225/qtr |
| Arete Financial Solutions, LLCGoodyear | Not published | $250-$4,500 | Not published |
| Clarus Wealth Advisors, LLCPeoria | $250/hr | $250-$50,000 | Not published |
| Jariwala Financial Wellness, LLCMesaNo AUM fee | Not published | $250-$1,500 | Not published |
| Kerns Legacy PlanningPhoenix | Not published | $250-$5,000 | Not published |
| Kingdom Financial Group, LLCPeoria | $250/hr | $250-$5,000 | Not published |
| Life Moves Wealth ManagementScottsdale | $300/hr | $250-$1,800 | $3,600-$12,000/yr |
| Nergard Wealth Management, LLCPhoenix | $150/hr | $250-$2,500 | Not published |
| Nuakh FinancialPhoenix | $250-$500/hr | $250-$10,000 | $1,200-$25,000/yr |
| Process Design Capital Management LLCPhoenix | Not published | $250-$2,000 | Not published |
| Stewardship Wealth AdvisorsPhoenix | Not published | $250-$2,000 | $1,000-$4,000/yr |
| Treiberg Wealth ManagementTucson | $150-$250/hr | $250-$5,000 | Not published |
| Wealth Management Advisors, LLCGilbert | $100/hr | $250-$1,000 | Not published |
| Cox Advisors, LLCGilbert | $150/hr | $295-$2,995 | Not published |
| Brightguide FinancialGilbert | Not published | $299-$4,999 | Not published |
| Wealth Guardian Advisory, PLLCGilbert | $200/hr | $300 | Not published |
| Authentic Financial PlanningPeoria | Not published | $400-$15,000 | $75/mo |
| Newman's Financial PlanningQueen Creek | $50-$150/hr | $400 | $50-$150/mo |
| Coats Wealth ManagementGilbert | $450/hr | $450 | $1,000/yr |
| Strategic Financial Group, PLCMesa | $50-$100/hr | $450-$2,500 | Not published |
| Fleming Financial ServicesMesa | $150/hr | $495-$4,995 | Not published |
| Capital Asset Advisors LLC.Scottsdale | $150/hr | $499-$2,099 | Not published |
| CBK Financial Advisors LLCMesa | Not published | $500-$6,000 | Not published |
| Coherent Financial Advisers, LLCPeoria | $150-$250/hr | $500-$50,000 | Not published |
| CSP Financial Group LLCScottsdale | $300/hr | $500 | Not published |
| Fountain Financial Group, Inc.Fountain Hills | $150-$300/hr | $500-$2,000 | Not published |
| Haws Financial Planning LLCSierra Vista | $100-$500/hr | $500-$3,000 | $100-$1,000/mo |
| Hutchison Investment AdvisorsPhoenixNo AUM fee | $150/hr | $500 | Not published |
| Integrated Financial Solutions, PLLCMesa | $575/hr | $500-$12,000 | Not published |
| Larson Wealth Management, LLCMesa | Not published | $500-$2,500 | $2,500-$25,000/yr |
| Mcbride Financial Services, Inc.MesaNo AUM fee | $150-$350/hr | $500-$5,000 | Not published |
| Objective Wealth, LLCPhoenix | $350/hr | $500-$20,000 | $1,125-$10,000/qtr |
| Overland AdvisorsPhoenix | $250/hr | $500 | Not published |
| Overson Advisory GroupMesa | Not published | $500-$4,500 | Not published |
| Seros Wealth PartnersGilbert | $150-$400/hr | $500-$30,000 | Not published |
| Smartt Wealth Solutions, LLCGilbert | $250/hr | $500-$5,000 | Not published |
| Stewardship FinancialGilbert | Not published | $500-$10,000 | $189/mo |
| Tci Wealth Advisors, Inc.Tucson | $150-$250/hr | $500-$1,500 | Not published |
| The Elliott GroupScottsdale | $200/hr | $500-$5,000 | Not published |
| The Getzen Group, Inc.Scottsdale | $400/hr | $500-$2,500 | Not published |
| True North Wealth Management, LLCMesa | $100-$200/hr | $500-$1,500 | Not published |
| Vora Wealth Management, PLLCFlagstaff | $200/hr | $500-$2,500 | Not published |
| Yavapai Financial Planning, L.L.C.Prescott | $250/hr | $500-$15,000 | Not published |
| Pinnacle Financial Freedom LLCScottsdaleNo AUM fee | Not published | $650 | $200/mo |
| Bridgelight Capital LLCScottsdale | Not published | $750 | Not published |
| Dynamic Wealth AdvisorsSurprise | $250/hr | $750-$10,000 | Not published |
| Patel Wealth Strategies, Inc.Chandler | $250/hr | $750-$4,000 | Not published |
| RFG Capital Management LLCHigley | $250/hr | $750-$1,500 | Not published |
| Vail Financial AdvisorsVail | Not published | $750-$3,000 | Not published |
| Eps Wealth ManagementGlendale | $250/hr | $950-$5,000 | Not published |
| Akkadian Wealth LLCScottsdale | $500/hr | $1,000-$5,000 | Not published |
| Arcwood Financial, LLCPhoenix | Not published | $1,000 | Not published |
| Ardent Wealth ManagementScottsdale | Not published | $1,000-$5,000 | Not published |
| Big Cedar Investment AdvisorsScottsdale | $200/hr | $1,000-$2,500 | Not published |
| Clear Skies FinancialGilbert | $150/hr | $1,000-$2,000 | Not published |
| CRB Strategic Services LLCPhoenix | Not published | $1,000-$10,000 | Not published |
| DynamicPhoenix | $150-$500/hr | $1,000-$50,000 | $400-$500/mo |
| Enso FinancialPhoenix | $300/hr | $1,000-$5,000 | $5,500-$12,500/yr |
| Innovative Financial Solutions, Inc.Chandler | $420/hr | $1,000-$20,000 | Not published |
| Kingsley Wealth Partners, Inc.Gilbert | Not published | $1,000-$10,000 | Not published |
| S.e. Thorn & Co.Prescott | $185/hr | $1,000 | Not published |
| Sage Financial Advisors Inc.Scottsdale | $220-$375/hr | $1,000-$20,000 | $1,875/yr |
| True Fiduciary Financial Advisors, LLCScottsdale | Not published | $1,000-$5,000 | Not published |
| Welch Private WealthLitchfield Park | $350/hr | $1,000 | $12,000/yr |
| Fortress Financial Solutions, LLCTucson | $100-$350/hr | $1,200 | $1,200/yr |
| Mathis Wealth ManagementPhoenix | $250/hr | $1,200-$5,000 | Not published |
| Sensible Money, LLCScottsdale | $200-$500/hr | $1,200 | Not published |
| Sharpepoint, LLCPhoenix | Not published | $1,200-$10,000 | Not published |
| 49TH Parallel Wealth ManagementScottsdale | $399/hr | $1,500 | Not published |
| Busine WealthScottsdale | Not published | $1,500-$10,000 | Not published |
| Copper Square Private Wealth, LLCPhoenix | $350/hr | $1,500-$10,000 | $250-$800/mo |
| Elion Financial, LLCTucsonNo AUM fee | Not published | $1,500 | $3,000-$50,000/yr |
| Financial Planning First, LLCTuscon | $300/hr | $1,500-$10,000 | Not published |
| Firstline Financial LLCGilbert | $350/hr | $1,500-$3,000 | Not published |
| Foothills Wealth Management, LLCCave Creek | $350/hr | $1,500-$5,000 | Not published |
| GPS InvestmentsScottsdale | Not published | $1,500-$10,000 | Not published |
| Groundwork Financial PartnersPhoenix | $250/hr | $1,500-$3,500 | Not published |
| Key Group Management, Inc.Fountain Hills | $300/hr | $1,500-$10,000 | Not published |
| Lane Brothers Investment CounselPrescott | Not published | $1,500-$5,000 | Not published |
| Legacy Cornerstone Wealth LLCPeoria | $500/hr | $1,500-$5,000 | Not published |
| Life Strategy PartnersTucson | $250-$750/hr | $1,500 | Not published |
| Margo FinancialTucson | Not published | $1,500-$3,000 | $250-$375/mo |
| Next Up Wealth Advisors, LLCScottsdale | $150-$300/hr | $1,500-$25,000 | Not published |
| Nova Financial ServicesTucson | $100-$500/hr | $1,500-$10,000 | Not published |
| Scottsdale Wealth Advisory LLCParadise Valley | Not published | $1,500 | Not published |
| Sierra Legacy GroupScottsdale | Not published | $1,500-$10,000 | Not published |
| Sonmore Financial LLCChandler | Not published | $1,500-$10,000 | $6,250/yr |
| Wealthbound AdvisorsScottsdale | Not published | $1,500-$4,500 | Not published |
| Wilbert Guilford, CFP, PLLCPhoenixNo AUM fee | $100-$200/hr | $1,500-$5,000 | Not published |
| Norris Wealth Management, LLCPhoenix | $165-$195/hr | $1,850 | $1,250/yr |
| Elevate FinancialScottsdale | $150/hr | $1,999 | $99-$199/mo |
| Alkeme Investments LLCScottsdale | $300-$550/hr | $2,000-$7,500 | Not published |
| East Valley Wealth LLCGilbert | $300-$500/hr | $2,000-$10,000 | Not published |
| Ironwood Wealth Management, LLCChandler | Not published | $2,000 | $5,000-$50,000/yr |
| Revel Wealth PartnersPhoenix | $500/hr | $2,000-$10,000 | Not published |
| Styra Wealth ManagementPhoenix | $300/hr | $2,000-$12,000 | Not published |
| Atlas Wealth Management, LLCCave Creek | Not published | $2,500-$4,500 | Not published |
| Blueprint Wealth GroupChandler | $275/hr | $2,500 | $300/mo |
| Corepath Wealth Partners LLCScottsdale | $250-$500/hr | $2,500-$5,000 | $1,800-$36,000/yr |
| Crafted Financial PlanningGlendale | Not published | $2,500-$5,000 | $50/mo |
| Currents Wealth Strategies LLCChandler | $300/hr | $2,500-$20,000 | $5,000-$15,000/yr |
| Daring Greatly WealthScottsdale | $400/hr | $2,500 | $500/mo |
| Degreen Private Wealth, LLCScottsdale | Not published | $2,500-$10,000 | Not published |
| Exeter Financial, LLCScottsdale | $250-$350/hr | $2,500-$3,500 | Not published |
| Iliad Wealth SolutionsScottsdale | $250/hr | $2,500 | $250-$600/mo |
| Lazarow Wealth ManagementTucson | $350/hr | $2,500 | $600/mo |
| Meridian PassagePhoenix | Not published | $2,500 | Not published |
| Miller Wealth ManagementGilbert | $250-$500/hr | $2,500-$25,000 | Not published |
| Molinar & Co Financial AdvocatesPhoenix | $300/hr | $2,500 | Not published |
| SBC Investment Management, LLCScottsdale | Not published | $2,500-$25,000 | Not published |
| Sunrise Wealth Management, LLCTucson | $300/hr | $2,500 | Not published |
| Uncaged ImpactScottsdale | $375/hr | $2,500-$4,000 | $4,000-$7,000/yr |
| Victory Wealth Services, LLCPrescott | Not published | $2,500-$7,500 | $10,000-$50,000/yr |
| Zenith Wealth AdvisorsScottsdale | $350/hr | $2,500-$10,000 | Not published |
| Adam AdvisoryTucson | Not published | $3,000 | Not published |
| Enlightened Advisors Wealth Management LLCTucson | Not published | $3,000 | Not published |
| Macallen CapitalParadise Valley | $300/hr | $3,000-$6,000 | Not published |
| Montoya Wealth ManagementPrescott | $300/hr | $3,000-$6,000 | $300-$450/mo |
| New Life Financial LLCPrescott Valley | $500/hr | $3,250 | Not published |
| Sage Saguaro Financial PlanningGlendale | $500/hr | $3,500-$10,000 | Not published |
| Golden Acre Wealth ManagementScottsdale | $300/hr | $3,750-$20,000 | $3,750-$20,000/yr |
| Babin Wealth ManagementScottsdale | $300/hr | $4,000 | Not published |
| Iridescent Capital ManagementPhoenix | $299/hr | $4,000 | Not published |
| Silverman + Associates Wealth Management, LLCTucson | $200/hr | $4,000-$8,000 | Not published |
| Woodmont Financial Partners LLCMesaNo AUM fee | $500/hr | $4,000-$20,000 | $4,000-$20,000/yr |
| Bugle ValleyChandlerNo AUM fee | Not published | $4,500-$6,500 | $8,000-$25,000/yr |
| The Coleridge Group LLCPhoenix | $250-$500/hr | $4,800 | Not published |
| 3Roots Wealth Partners LLCScottsdale | $400/hr | $5,000-$20,000 | Not published |
| Arcadia Wealth LLCPhoenix | $350-$750/hr | $5,000-$25,000 | Not published |
| Bridge Financial StrategiesScottsdale | Not published | $5,000 | $10,000/yr |
| Buttonwood Advisors, LLCMarana | Not published | $5,000 | Not published |
| Mahogany Financial Strategies LLCMarana | $400/hr | $5,000-$40,000 | $4,000-$30,000/yr |
| Scottsdale Wealth Planning, Inc.Scottsdale | Not published | $5,000 | Not published |
| Tfo Family Office PartnersPhoenix | $150-$1,200/hr | $5,000-$300,000 | Not published |
| Verus Capital Partners, LLCScottsdale | $500/hr | $5,000 | $5,000/yr |
| Xcelsior Advisor Partners LLCScottsdale | Not published | $5,000 | Not published |
| Imagine Financial ServicesLake Havasu City | Not published | $7,500 | $250/mo |
| Blakely Walters Wealth ManagementScottsdale | Not published | $10,000 | Not published |
| Harper Wealth Management LLCGilbert | Not published | Up to $10,000 | Not published |
| Janus FinancialScottsdale | Not published | $10,000 | $1,200-$48,000/yr |
| One Wealth Capital Management, LLCScottsdale | $250/hr | $10,000-$100,000 | $500/mo |
| Strategic Income Group LLCChandler | $500/hr | $10,000 | Not published |
| Tandem Wealth AdvisorsPhoenix | Not published | $10,000 | Not published |
| Wealth Management Partners, LLCTucson | $400/hr | $10,000 | Not published |
| Axiom Founders Family OfficeScottsdale | $500/hr | $15,000-$50,000 | $48,000-$180,000/yr |
| Reach One Teach One FinancialPhoenix | $365/hr | $15,000 | $300-$800/mo |
| Capital Strategies Group, LLCTempe | $225/hr | Up to $20,000 | $600/mo |
| Investedge PlanningPeoria | $350/hr | $20,000 | $325-$375/mo |
| Dew Wealth ManagementScottsdale | Not published | $25,000-$40,000 | Not published |
| Schulz Financial GroupTucson | Not published | $25,000 | Not published |
| Able Financial Group, LLCScottsdale | $600/hr | $35,000 | Not published |
No firms match these filters.
Also filed as flat fee financial advisors, without a published price (184)
Their current brochure explains how they charge, but not how much. Ask them for a fee schedule.
- 21:5 Advisors, LLC, Peoria
- 212 Wealth Management, Scottsdale
- Abbey Hill Financial Advisors, LLC, Tuscon
- Ability First, Phoenix
- Adviceandtaxes.com LLC, Maricopa
- Aio Financial, LLC, Tucson
- Alpha Fiduciary, Phoenix
- Arbor Wealth Management, LLC, Tempe
- B&e Financial Services, Phoenix
- Bayntree Wealth Advisors, LLC, Scottsdale
- Bradley Wealth LLC, Scottsdale
- Brio Financial Planning, Prescott
- Build Wealth Partners, Gilbert
- Cambridge Financial Group, LLC, Tucson
- Capital West Partners, LLC, Tucson
- Clarity Wealth Management, L.L.C., Gilbert
- Clearview Private Wealth, Peoria
- Dynamic Financial Solutions, LLC, Glendale
- Ebis, Phoenix
- Farnam Financial, Phoenix
- Five Peaks Financial Consulting, Inc., Phoenix
- Fortitude Family Office, Scottsdale
- Forward Financial Planning LLC, Phoenix
- Fresh Forward, Phoenix
- Galvin, Gaustad & Stein, LLC, Scottsdale
- Gordian Advisors, LLC, Tucson
- Harmony Asset Management LLC, Scottsdale
- Harris Investment Advisors LLC, Scottsdale
- Heintz Wealth Management, LLC, Scottsdale
- Intelligent Capitalworks, Scottsdale
- Ironwood Wealth Advisors, LLC, Scottsdale
- Jain Wealthonomics, Marana
- Karpinski Financial, LLC, Scottsdale
- Keats, Connelly & Associates, Inc, Phoenix
- Luminescent Wealth Management, Inc., Scottsdale
- Luminvest Wealth Management LLC, Scottsdale
- Mcbee Advisors, Inc., Glendale
- Measured Horizon Wealth, Gilbert
- Montebello Avenue, Phoenix
- Oak Brook Asset Management, Corporation, Scottsdale
- Percheron Consulting, LLC, Prescott
- Profocus Incorporated, Phoenix
- RD Kelley Financial Group, Tucson
- Redeem Wealth Management, Gilbert
- Releve Financial Group, Scottsdale
- Rise Private Wealth Advisors, Tucson
- Rovin Capital, Mesa
- Saratoga Capital Management, LLC, Avondale
- Sensible Investment Strategies, LLC, Phoenix
- Smartalpha Wealth Advisors LLC, Chandler
- Stonewall Equities, LTD., Paradise Valley
- Sundance Wealth Management, Cottonwood
- The Ivy League Advisory Group, LLC, San Tan Valley
- The Money and Values Group, Prescott
- The Planning Associates, Inc., Phoenix
- Think Wealth Advisory, LLC, Scottsdale
- Tortoise Wealth Management, Tempe
- Townsend Financial, Scottsdale
- Versant Capital Management, Inc., Phoenix
- Vibrant Wealth, Chandler
- Wall Capital Group, Inc., Phoenix
- Wealth Engineering, LLC, Scottsdale
- Wealth Management Solutions, Scottsdale
- Weiss Financial Services, Anthem
- WLTH Capital Management, LLC, Chandler
- Young Capital Management Inc, Fountain Hills
- Zenith Investment Management, LLC, Scottsdale
- 17 Capital Partners, LLC, Phoenix
- 6|21 Private Wealth, Tucson
- Aegis Wealth Partners, LLC, Phoenix
- Alpha Squared Capital, LLC, Scottsdale
- Andrew J. Spillios, CFP, Tucson
- Annecy LLC, Tucson
- Archstone Wealth Advisors, LLC, Chandler
- Arq Wealth Advisors, LLC, Scottsdale
- Ascension Advisors, Scottsdale
- Ascent Capital Partners, LLC, Scottsdale
- Aspen & Pine Asset Management, Flagstaff
- Awm Capital, LLC, Phoenix
- Beckett Collective, Tucson
- Bedrock Investment Advisors, Scottsdale
- BLK Financial Advisors, LLC, Glendale
- Bonnema Wealth Management LLC, Scottsdale
- Brookwood Investment Group, Phoenix
- Burton Wealth Management, Scottsdale
- Canon Asset Management Advisory, LLC, Paradise Valley
- Capital Wealth Alliance, LLC, Scottsdale
- Chris Hays Wealth Management LLC, Phoenix
- Cognis Retirement Group LLC, Phoenix
- Cole Wealth Management, LLC, Scottsdale
- Dogwood Capital Management, Prescott
- Dsa Asset Management, LLC, Chandler
- Dwyer Financial, LLC, Flagstaff
- Dynamic Financial Planning, Phoenix
- Eaton-Cambridge Inc., Phoenix
- Eckman Wealth Management, LLC, Phoenix
- Endeavor Advisors LLC, Phoenix
- Ensign Advisory Partners LLC, Gilbert
- Fern Financial Group, LLC, Mesa
- Financial Consulting Professionals, LLC, Scottsdale
- Financial Counsel, LLC, Surprise
- Fiwheels, Prescott
- Forthright Finances LLC, Tucson
- GR Financial Group, LLC, Tucson
- Graystone Partners Wealth Management, LLC, Tempe
- Green Peaks Planning, Surprise
- Greenberg Financial Group, Tucson
- Harmoney Wealth, PLLC, Gilbert
- Hawtree Advisory Group, LLC, Tucson
- Heffernan Advisory, Inc., Flagstaff
- Heritage Family Offices, LLP, Scottsdale
- Hillspring Financial, Inc., Surprise
- Holton & Kosanke Wealth Management, LLC, Tucson
- Invest Smart USA, Inc., Scottsdale
- Invicta Financial Group, Yuma
- Jim Hannley, LLC, Tucson
- Johnson Financial Advisors, Tempe
- Joseph Seep & Associates, LLC, Tempe
- Juncture Wealth Strategies, LLC, Scottsdale
- Kingdom Wealth Advisers, Gilbert
- Krozel Capital Management, LLC, Scottsdale
- Krueger Financial, Phoenix
- Lessard Wealth Management, Scottsdale
- Levin Funding Group LLC, Tucson
- Life Wise Planning Group LLC, Scottsdale
- Lifestyle Planning, LLC, Chandler
- Lucas Retirement Group LLC, Anthem
- Macc IV Group, Chandler
- Meredith Dekker Financial Services, LLC, Chandler
- Mindful Millions Management PLLC, Phoenix
- Modern Wealth LLC, Chandler
- Mount Financial Freedom, Cave Creek
- Northrock Investments, PLLC, Tucson
- NRG Wealth Management, Oro Valley
- Ocotillo Wealth Management LLC, Scottsdale
- Overwatch Management, Chandler
- Pacific Canyon Investments, Scottsdale
- Pelleton Capital Management, LTD., Scottsdale
- Personal Benefits Planning LLC, Phoenix
- Pinnacle Peak Private Client Group, LLC, Scottsdale
- Premier Southwest Planning Group, LLC, Scottsdale
- Public Safety Financial/galloway, Mesa
- Red Night Capital LLC, Scottsdale
- Retirement Evolutions Wealth Management LLC, Tucson
- Rich Capital Management, Tucson
- Ridgeline Private Wealth, Mesa
- Rubicon Financial Network, Tempe
- Second Look Financial, LLC., Scottsdale
- Shepherd Wealth & Retirement LLC, Tucson
- Singh PWM LLC, Peoria
- Six Sigma Wealth Advisors, LLC, Scottsdale
- Solitude Canyon Investment Advisors, LLC, Fountain Hills
- Southwest Investment Advisors, Inc., Tucson
- Stableford Capital LLC, Scottsdale
- Stonecrest Wealth Management, Inc, Chandler
- Stronghold Capital Partners LLC, Scottsdale
- Studioi, LLC, Phoenix
- Suttle Crossland Wealth Advisors, LLC, Scottsdale
- Tactical Tax Wealth Management, Phoenix
- Tarascio Financial Planning, LLC, Mesa
- Taylor Advisory Group, Scottsdale
- The Financial Chase LLC, Phoenix
- The Linkous Group, LTD., Fountain Hills
- The Table Financial Planning LLC, Fountain Hills
- Titan Capital Management, Scottsdale
- Transition Family Wealth, Phoenix
- Trek Financial, Scottsdale
- Tushaus Wealth Management, Scottsdale
- Valence Wealth, Scottsdale
- Valhalla Advisors LLC, Glendale
- Vector Dynamics Wealth Management P.L.L.C, Mesa
- Vestpointe Wealth Management, LLC, Scottsdale
- Vivere Wealth Management LLC, Chandler
- VM Jones Financial Consulting, L.L.C., Gilbert
- Watch Guard Capital LLC, Scottsdale
- Watts Gwilliam & Company, LLC, Gilbert
- Wealthstone Private Wealth Management, LLC, Scottsdale
- West Coast Capital Management, LLC, Gilbert
- Wilkinson Wealth Management, LLC, Tucson
- Wisdom Wealth Investment Advisors LLC, Phoenix
- Wise World Investment Planning, Chandler
- Witnauer Sloan & Associates LLC, Scottsdale
- Zeches Wealth Management, Tucson
- Zquant Advisory, LLC, Scottsdale