Fee-only financial advisors in Arizona who charge hourly or a flat fee
404 fee-only advisers in Arizona offer financial planning for an hourly, fixed or subscription fee. 262 of them state their prices in dollars in their filed brochure, and we quote those prices below.
In Arizona, the median published hourly rate is $275 (196 firms; middle half $200–$375), and the median flat or project fee is $3,100 (165 firms), as of October 2026.
| Fee | Median | Middle half of firms | Firms with a published fee |
|---|---|---|---|
| Hourly rate | $275/hr | $200–$375/hr | 196 firms |
| Flat or project fee | $3,100 | $1,750–$6,000 | 165 firms |
| Annual retainer | $10,000/yr | $5,000–$16,500/yr | 44 firms |
Fee-only advisors in Arizona and their published fees
262 firms with published fees
| Firm | Hourly rate | Flat or project fee | Ongoing fee |
|---|---|---|---|
| 21:5 Advisors, LLCPeoria | $500/hr | Not published | Not published |
| 212 Wealth ManagementScottsdale | $250/hr | Not published | Not published |
| 3Roots Wealth Partners LLCScottsdale | $400/hr | $5,000–$20,000 | Not published |
| 49TH Parallel Wealth ManagementScottsdale | $399/hr | $1,500 | Not published |
| Abbey Hill Financial Advisors, LLCTuscon | $250/hr | Not published | Not published |
| Ability FirstPhoenix | Not published | Not published | $12,000/yr |
| Able Financial Group, LLCScottsdale | $600/hr | $35,000 | Not published |
| Adam AdvisoryTucson | Not published | $3,000 | Not published |
| Adviceandtaxes.com LLCMaricopaNo AUM fee | $250/hr | Not published | Not published |
| Aim CapitalScottsdale | $300/hr | Not published | Not published |
| Aio Financial, LLCTucson | Not published | Not published | $3,000/yr |
| Akkadian Wealth LLCScottsdale | $500/hr | $1,000–$5,000 | Not published |
| Alkeme Investments LLCScottsdale | $300–$550/hr | $2,000–$7,500 | Not published |
| Almega Wealth ManagementScottsdale | $300–$1,200/hr | Not published | Not published |
| Alpha FiduciaryPhoenix | $350/hr | Not published | Not published |
| Arbor Wealth Management, LLCTempe | $250/hr | Not published | Not published |
| Arcadia Wealth LLCPhoenix | $350–$750/hr | $5,000–$25,000 | Not published |
| Arcwood Financial, LLCPhoenix | Not published | $1,000 | Not published |
| Ardent Wealth ManagementScottsdale | Not published | $1,000–$5,000 | Not published |
| Arete Financial Solutions, LLCGoodyear | Not published | $250–$4,500 | Not published |
| Atlas Wealth Management, LLCCave Creek | Not published | $2,500–$4,500 | Not published |
| Aurora Financial Planning & Investment Management LLCScottsdale | $375/hr | $2,625 | $99–$850/mo |
| Authentic Financial PlanningPeoria | Not published | $400–$15,000 | $75/mo |
| Axiom Founders Family OfficeScottsdale | $500/hr | $15,000–$50,000 | $48,000–$180,000/yr |
| B&e Financial ServicesPhoenix | $500/hr | Not published | $2,000–$20,000/yr |
| Babin Wealth ManagementScottsdale | $300/hr | $4,000 | Not published |
| Balboa Wealth Partners, Inc.Scottsdale | Not published | $750–$10,000 | Not published |
| Bayntree Wealth Advisors, LLCScottsdale | Not published | Not published | $1,200/mo |
| Becker Financial ServicesTucson | $150/hr | Not published | Not published |
| Big Cedar Investment AdvisorsScottsdale | $200/hr | $1,000–$2,500 | Not published |
| Blakely Walters Wealth ManagementScottsdale | Not published | $10,000 | Not published |
| Bledsoe Asset Management, LLCPhoenix | $250/hr | Not published | Not published |
| Blueprint Wealth GroupChandler | $275/hr | $2,500 | $300/mo |
| Bradley Wealth LLCScottsdale | $150/hr | Not published | $2,500–$10,000/yr |
| Bridge Financial StrategiesScottsdale | Not published | $5,000 | $10,000/yr |
| Bridgelight Capital LLCScottsdale | Not published | $750 | Not published |
| Brightguide FinancialGilbert | Not published | $299–$4,999 | Not published |
| Brio Financial PlanningPrescottNo AUM fee | Not published | Not published | $1,000/yr |
| Bugle ValleyChandlerNo AUM fee | Not published | $4,500–$6,500 | $8,000–$25,000/yr |
| Build Wealth PartnersGilbertNo AUM fee | $300/hr | Not published | $1,000/mo |
| Burris Wealth Management, Inc.Surprise | $250/hr | Not published | Not published |
| Busine WealthScottsdale | Not published | $1,500–$10,000 | Not published |
| Buttonwood Advisors, LLCMarana | Not published | $5,000 | Not published |
| Cambridge Financial Group, LLCTucson | Not published | Not published | $3,500–$71,000/yr |
| Capital Asset Advisors LLC.Scottsdale | $150/hr | $499–$2,099 | Not published |
| Capital Strategies Group, LLCTempe | $225/hr | Up to $20,000 | $600/mo |
| Capital West Partners, LLCTucson | $150/hr | Not published | Not published |
| CBK Financial Advisors LLCMesa | Not published | $500–$6,000 | Not published |
| Clarity Wealth Management, L.L.C.Gilbert | $150–$250/hr | Not published | Not published |
| Clarus Wealth Advisors, LLCPeoria | $250/hr | $250–$50,000 | Not published |
| Clear Skies FinancialGilbert | $150/hr | $1,000–$2,000 | Not published |
| Clearview Private WealthPeoria | $250/hr | Not published | Not published |
| Coats Wealth ManagementGilbert | $450/hr | $450 | $1,000/yr |
| Coherent Financial Advisers, LLCPeoria | $150–$250/hr | $500–$50,000 | Not published |
| Cooper Financial Investments, LLCMesa | $300/hr | Not published | Not published |
| Copper Square Private Wealth, LLCPhoenix | $350/hr | $1,500–$10,000 | $250–$800/mo |
| Corepath Wealth Partners LLCScottsdale | $250–$500/hr | $2,500–$5,000 | $1,800–$36,000/yr |
| Covenant Financial Advisors, LLCPhoenix | $250/hr | Not published | Not published |
| Cox Advisors, LLCGilbert | $150/hr | $295–$2,995 | Not published |
| CPA Advisory Services, P.C.Scottsdale | $250/hr | Not published | Not published |
| Crafted Financial PlanningGlendale | Not published | $2,500–$5,000 | $50/mo |
| CRB Strategic Services LLCPhoenix | Not published | $1,000–$10,000 | Not published |
| CSP Financial Group LLCScottsdale | $300/hr | $500 | Not published |
| Currents Wealth Strategies LLCChandler | $300/hr | $2,500–$20,000 | $5,000–$15,000/yr |
| Daring Greatly WealthScottsdale | $400/hr | $2,500 | $500/mo |
| Decisionpoint Financial, LLCMesa | $150–$300/hr | $2,000–$15,000 | Not published |
| Degreen Private Wealth, LLCScottsdale | Not published | $2,500–$10,000 | Not published |
| Dew Wealth ManagementScottsdale | Not published | $25,000–$40,000 | Not published |
| Disciplined Money, LLCPhoenixNo AUM fee | $250/hr | $1,000–$2,500 | $3,000/yr |
| Du Lac Investment Group, LLCCarefree | $300/hr | Not published | Not published |
| DynamicPhoenix | $150–$500/hr | $1,000–$50,000 | $400–$500/mo |
| Dynamic Financial Solutions, LLCGlendale | $100–$250/hr | Not published | Not published |
| Dynamic Wealth AdvisorsSurprise | $250/hr | $750–$10,000 | Not published |
| East Valley Wealth LLCGilbert | $300–$500/hr | $2,000–$10,000 | Not published |
| EbisPhoenix | $200/hr | Not published | Not published |
| Echelon Private Wealth LLCScottsdale | $400/hr | Not published | Not published |
| Eckelberg Financial, Inc.PhoenixNo AUM fee | $250/hr | Not published | Not published |
| Elevate FinancialScottsdale | $150/hr | $1,999 | $99–$199/mo |
| Elion Financial, LLCTucsonNo AUM fee | Not published | $1,500 | $3,000–$50,000/yr |
| Empirikal Partners LLCPrescott | $200/hr | Not published | Not published |
| Emro Asset Management, LLCPeoria | $300/hr | Not published | Not published |
| Enlightened Advisors Wealth Management LLCTucson | Not published | $3,000 | Not published |
| Enso FinancialPhoenix | $300/hr | $1,000–$5,000 | $5,500–$12,500/yr |
| Eps Wealth ManagementGlendale | $250/hr | $950–$5,000 | Not published |
| Exeter Financial, LLCScottsdale | $250–$350/hr | $2,500–$3,500 | Not published |
| F. L. Arias & Associates, LLCChandler | $125/hr | Not published | Not published |
| Farnam FinancialPhoenix | $90–$400/hr | Not published | $250–$25,000/qtr |
| Financial Life PlannersTempe | $250/hr | $1,000–$2,500 | Not published |
| Financial Planning First, LLCTuscon | $300/hr | $1,500–$10,000 | Not published |
| Finco Investment Services, Inc.Gilbert | $150–$250/hr | Not published | Not published |
| Finest Edge Financial LLCScottsdale | Not published | $100–$500 | Not published |
| Firstline Financial LLCGilbert | $350/hr | $1,500–$3,000 | Not published |
| Five Peaks Financial Consulting, Inc.Phoenix | $400–$500/hr | Not published | Not published |
| Fleming Financial ServicesMesa | $150/hr | $495–$4,995 | Not published |
| Foothills Wealth Management, LLCCave Creek | $350/hr | $1,500–$5,000 | Not published |
| Fortitude Family OfficeScottsdale | $270–$600/hr | Not published | $20,000/yr |
| Fortress Financial Solutions, LLCTucson | $100–$350/hr | $1,200 | $1,200/yr |
| Forward Financial Planning LLCPhoenix | $300/hr | Not published | $450–$1,500/qtr |
| Foundations Investment Advisors LLCPhoenix | $100–$500/hr | $100–$5,000 | Not published |
| Fountain Financial Group, Inc.Fountain Hills | $150–$300/hr | $500–$2,000 | Not published |
| Fresh ForwardPhoenix | $165/hr | Not published | $2,500/yr |
| Galvin, Gaustad & Stein, LLCScottsdale | $300/hr | Not published | Not published |
| Golden Acre Wealth ManagementScottsdale | $300/hr | $3,750–$20,000 | $3,750–$20,000/yr |
| Gordian Advisors, LLCTucson | $200/hr | Not published | $10,000/yr |
| GPS InvestmentsScottsdale | Not published | $1,500–$10,000 | Not published |
| Groundwork Financial PartnersPhoenix | $250/hr | $1,500–$3,500 | Not published |
| Harding Wealth, Inc.Tempe | Not published | $100–$5,000 | $4,000/yr |
| Harmony Asset Management LLCScottsdale | $300/hr | Not published | Not published |
| Harper Wealth Management LLCGilbert | Not published | Up to $10,000 | Not published |
| Harris Investment Advisors LLCScottsdale | $150/hr | Not published | Not published |
| Haws Financial Planning LLCSierra Vista | $100–$500/hr | $500–$3,000 | $100–$1,000/mo |
| Heintz Wealth Management, LLCScottsdale | $250/hr | Not published | $5,000–$20,000/yr |
| Hutchison Investment AdvisorsPhoenixNo AUM fee | $150/hr | $500 | Not published |
| Iliad Wealth SolutionsScottsdale | $250/hr | $2,500 | $250–$600/mo |
| Imagine Financial ServicesLake Havasu City | Not published | $7,500 | $250/mo |
| Immaculate Wealth Management, LLCMesa | $150/hr | $225–$1,250 | Not published |
| Innovative Financial Solutions, Inc.Chandler | $420/hr | $1,000–$20,000 | Not published |
| Integrated Financial Solutions, PLLCMesa | $575/hr | $500–$12,000 | Not published |
| Intelligent CapitalworksScottsdale | $200–$1,000/hr | Not published | Not published |
| Intrinsic Value Partners, LLCPhoenix | $300/hr | Not published | $3,625/qtr |
| Investedge PlanningPeoria | $350/hr | $20,000 | $325–$375/mo |
| Iridescent Capital ManagementPhoenix | $299/hr | $4,000 | Not published |
| Ironwood Wealth Advisors, LLCScottsdale | $250–$3,000/hr | Not published | Not published |
| Ironwood Wealth Management, LLCChandler | Not published | $2,000 | $5,000–$50,000/yr |
| Jain WealthonomicsMaranaNo AUM fee | $300/hr | Not published | Not published |
| Janus FinancialScottsdale | Not published | $10,000 | $1,200–$48,000/yr |
| Jariwala Financial Wellness, LLCMesaNo AUM fee | Not published | $250–$1,500 | Not published |
| JB Advisory LLCScottsdaleNo AUM fee | Not published | $400 | Not published |
| Karpinski Financial, LLCScottsdale | $200–$400/hr | Not published | Not published |
| Keats, Connelly & Associates, IncPhoenix | $450/hr | Not published | Not published |
| Kerns Legacy PlanningPhoenix | Not published | $250–$5,000 | Not published |
| Key Group Management, Inc.Fountain Hills | $300/hr | $1,500–$10,000 | Not published |
| Kingdom Financial Group, LLCPeoria | $250/hr | $250–$5,000 | Not published |
| Kingsley Wealth Partners, Inc.Gilbert | Not published | $1,000–$10,000 | Not published |
| Know Your Worth FinancialGilbert | $250/hr | $150–$2,500 | $150–$1,000/mo |
| Lane Brothers Investment CounselPrescott | Not published | $1,500–$5,000 | Not published |
| Larson Wealth Management, LLCMesa | Not published | $500–$2,500 | $2,500–$25,000/yr |
| Lazarow Wealth ManagementTucson | $350/hr | $2,500 | $600/mo |
| Legacy Cornerstone Wealth LLCPeoria | $500/hr | $1,500–$5,000 | Not published |
| Life Moves Wealth ManagementScottsdale | $300/hr | $250–$1,800 | $3,600–$12,000/yr |
| Life Strategy PartnersTucson | $250–$750/hr | $1,500 | Not published |
| Linx Equities, LLCScottsdale | $225/hr | Not published | Not published |
| Luminescent Wealth Management, Inc.Scottsdale | $500–$800/hr | Not published | Not published |
| Luminvest Wealth Management LLCScottsdale | Not published | Not published | $200/mo |
| Macallen CapitalParadise Valley | $300/hr | $3,000–$6,000 | Not published |
| Mahogany Financial Strategies LLCMarana | $400/hr | $5,000–$40,000 | $4,000–$30,000/yr |
| Margo FinancialTucson | Not published | $1,500–$3,000 | $250–$375/mo |
| Mathis Wealth ManagementPhoenix | $250/hr | $1,200–$5,000 | Not published |
| Mcbee Advisors, Inc.Glendale | $200–$400/hr | Not published | Not published |
| Mcbride Financial Services, Inc.MesaNo AUM fee | $150–$350/hr | $500–$5,000 | Not published |
| Measured Horizon WealthGilbert | $200/hr | Not published | Not published |
| Meridian PassagePhoenix | Not published | $2,500 | Not published |
| Michael A. Janky Dba MJ Wealth PlanningTucsonNo AUM fee | $200/hr | Not published | Not published |
| Miller Wealth ManagementGilbert | $250–$500/hr | $2,500–$25,000 | Not published |
| Molinar & Co Financial AdvocatesPhoenix | $300/hr | $2,500 | Not published |
| Montebello AvenuePhoenix | $400/hr | Not published | $200–$1,000/mo |
| Montoya Wealth ManagementPrescott | $300/hr | $3,000–$6,000 | $300–$450/mo |
| Nergard Wealth Management, LLCPhoenix | $150/hr | $250–$2,500 | Not published |
| New Life Financial LLCPrescott Valley | $500/hr | $3,250 | Not published |
| Newman's Financial PlanningQueen Creek | $50–$150/hr | $400 | $50–$150/mo |
| Next Up Wealth Advisors, LLCScottsdale | $150–$300/hr | $1,500–$25,000 | Not published |
| Norris Wealth Management, LLCPhoenix | $165–$195/hr | $1,850 | $1,250/yr |
| Nova Financial ServicesTucson | $100–$500/hr | $1,500–$10,000 | Not published |
| Nuakh FinancialPhoenix | $250–$500/hr | $250–$10,000 | $1,200–$25,000/yr |
| Oak Brook Asset Management, CorporationScottsdale | $150/hr | Not published | Not published |
| Objective Wealth, LLCPhoenix | $350/hr | $500–$20,000 | $1,125–$10,000/qtr |
| Omni Investment Solutions LLCMesa | $150/hr | Not published | Not published |
| One Wealth Capital Management, LLCScottsdale | $250/hr | $10,000–$100,000 | $500/mo |
| Overland AdvisorsPhoenix | $250/hr | $500 | Not published |
| Overson Advisory GroupMesa | Not published | $500–$4,500 | Not published |
| P3 Financial Management, LLCScottsdale | $50–$200/hr | $2,500 | Not published |
| Patel Wealth Strategies, Inc.Chandler | $250/hr | $750–$4,000 | Not published |
| Percheron Consulting, LLCPrescottNo AUM fee | $150–$250/hr | Not published | Not published |
| PFG AdvisorsPhoenix | $100–$1,000/hr | $100–$5,000 | Not published |
| Pinnacle Financial Freedom LLCScottsdaleNo AUM fee | Not published | $650 | $200/mo |
| Pogson & Matt Wealth Management GroupPhoenix | $150/hr | Not published | Not published |
| Process Design Capital Management LLCPhoenix | Not published | $250–$2,000 | Not published |
| Profocus IncorporatedPhoenix | $325/hr | Not published | Not published |
| Prosper Private WealthMesa | $450/hr | Not published | Not published |
| RD Kelley Financial GroupTucsonNo AUM fee | $250/hr | Not published | Not published |
| Reach One Teach One FinancialPhoenix | $365/hr | $15,000 | $300–$800/mo |
| Redeem Wealth ManagementGilbert | $400/hr | Not published | Not published |
| Releve Financial GroupScottsdale | Not published | Not published | $7,500/yr |
| Retirement Income and Inheritance Advisors, LLCScottsdaleNo AUM fee | $225/hr | $225–$10,000 | $225/qtr |
| Revel Wealth PartnersPhoenix | $500/hr | $2,000–$10,000 | Not published |
| RFG Capital Management LLCHigley | $250/hr | $750–$1,500 | Not published |
| Rise Private Wealth AdvisorsTucson | $200/hr | Not published | Not published |
| RJ Pace FinancialPeoria | $150/hr | $150–$1,200 | Not published |
| Rovin CapitalMesa | Not published | Not published | $150–$2,200/mo |
| S.e. Thorn & Co.Prescott | $185/hr | $1,000 | Not published |
| Saffron Consulting Services LLCChandler | $110–$280/hr | Not published | Not published |
| Sage Financial Advisors Inc.Scottsdale | $220–$375/hr | $1,000–$20,000 | $1,875/yr |
| Sage Saguaro Financial PlanningGlendale | $500/hr | $3,500–$10,000 | Not published |
| Saratoga Capital Management, LLCAvondale | Not published | Not published | $500/qtr |
| SBC Investment Management, LLCScottsdale | Not published | $2,500–$25,000 | Not published |
| Schulz Financial GroupTucson | Not published | $25,000 | Not published |
| Scottsdale Wealth Advisory LLCParadise Valley | Not published | $1,500 | Not published |
| Scottsdale Wealth Planning, Inc.Scottsdale | Not published | $5,000 | Not published |
| Secure Investment Management, LLCTucson | $250/hr | Not published | Not published |
| Secure Retirement Advisors, LLCEloy | $250/hr | Not published | Not published |
| Sensible Investment Strategies, LLCPhoenix | $199/hr | Not published | Not published |
| Sensible Money, LLCScottsdale | $200–$500/hr | $1,200 | Not published |
| Seros Wealth PartnersGilbert | $150–$400/hr | $500–$30,000 | Not published |
| Sharpepoint, LLCPhoenix | Not published | $1,200–$10,000 | Not published |
| Sierra Legacy GroupScottsdale | Not published | $1,500–$10,000 | Not published |
| Silverman + Associates Wealth Management, LLCTucson | $200/hr | $4,000–$8,000 | Not published |
| Smartalpha Wealth Advisors LLCChandler | $300/hr | Not published | $200–$1,000/mo |
| Smartt Wealth Solutions, LLCGilbert | $250/hr | $500–$5,000 | Not published |
| Sonmore Financial LLCChandler | Not published | $1,500–$10,000 | $6,250/yr |
| Sonoran Investment Advisors, LLCScottsdale | $300–$500/hr | Not published | Not published |
| Sterling Investment Management, LLCTucson | $500/hr | Not published | Not published |
| Stewardship FinancialGilbert | Not published | $500–$10,000 | $189/mo |
| Stewardship Wealth AdvisorsPhoenix | Not published | $250–$2,000 | $1,000–$4,000/yr |
| Stonewall Equities, LTD.Paradise Valley | $60–$350/hr | Not published | Not published |
| Strategic Financial Group, PLCMesa | $50–$100/hr | $450–$2,500 | Not published |
| Strategic Income Group LLCChandler | $500/hr | $10,000 | Not published |
| Styra Wealth ManagementPhoenix | $300/hr | $2,000–$12,000 | Not published |
| Sundance Wealth ManagementCottonwood | $100/hr | Not published | Not published |
| Sunrise Wealth Management, LLCTucson | $300/hr | $2,500 | Not published |
| Tandem Wealth AdvisorsPhoenix | Not published | $10,000 | Not published |
| Tci Wealth Advisors, Inc.Tucson | $150–$250/hr | $500–$1,500 | Not published |
| Tfo Family Office PartnersPhoenix | $150–$1,200/hr | $5,000–$300,000 | Not published |
| The Balance of TradeScottsdaleNo AUM fee | $380/hr | Not published | $370/mo |
| The Coleridge Group LLCPhoenix | $250–$500/hr | $4,800 | Not published |
| The Elliott GroupScottsdale | $200/hr | $500–$5,000 | Not published |
| The Getzen Group, Inc.Scottsdale | $400/hr | $500–$2,500 | Not published |
| The Ivy League Advisory Group, LLCSan Tan Valley | $300/hr | Not published | $7,200/yr |
| The Money and Values GroupPrescott | $250/hr | Not published | Not published |
| The Planning Associates, Inc.Phoenix | $250/hr | Not published | Not published |
| Think Wealth Advisory, LLCScottsdale | $175/hr | Not published | Not published |
| Tortoise Wealth ManagementTempe | $250/hr | Not published | Not published |
| Townsend FinancialScottsdale | $500/hr | Not published | $20,000/yr |
| Treiberg Wealth ManagementTucson | $150–$250/hr | $250–$5,000 | Not published |
| True Fiduciary Financial Advisors, LLCScottsdale | Not published | $1,000–$5,000 | Not published |
| True North Wealth Management, LLCMesa | $100–$200/hr | $500–$1,500 | Not published |
| Uncaged ImpactScottsdale | $375/hr | $2,500–$4,000 | $4,000–$7,000/yr |
| Vail Financial AdvisorsVail | Not published | $750–$3,000 | Not published |
| Verab Financial Advisory LLCPhoenixNo AUM fee | $100–$150/hr | Not published | Not published |
| Versant Capital Management, Inc.Phoenix | $400–$800/hr | Not published | Not published |
| Verus Capital Partners, LLCScottsdale | $500/hr | $5,000 | $5,000/yr |
| Vibrant WealthChandler | Not published | Not published | $25–$50/mo |
| Victory Wealth Services, LLCPrescott | Not published | $2,500–$7,500 | $10,000–$50,000/yr |
| Vora Wealth Management, PLLCFlagstaff | $200/hr | $500–$2,500 | Not published |
| Wall Capital Group, Inc.Phoenix | Not published | Not published | $5,000/yr |
| Walsvick Wealth ManagementPhoenix | $200/hr | Not published | Not published |
| Wealth Engineering, LLCScottsdale | $400/hr | Not published | Not published |
| Wealth Guardian Advisory, PLLCGilbert | $200/hr | $300 | Not published |
| Wealth Management Advisors, LLCGilbert | $100/hr | $250–$1,000 | Not published |
| Wealth Management Partners, LLCTucson | $400/hr | $10,000 | Not published |
| Wealth Management SolutionsScottsdale | $120–$500/hr | Not published | Not published |
| Wealthbound AdvisorsScottsdale | Not published | $1,500–$4,500 | Not published |
| Weiss Financial ServicesAnthem | $150/hr | Not published | Not published |
| Welch Private WealthLitchfield Park | $350/hr | $1,000 | $12,000/yr |
| Wilbert Guilford, CFP, PLLCPhoenixNo AUM fee | $100–$200/hr | $1,500–$5,000 | Not published |
| WLTH Capital Management, LLCChandler | Not published | Not published | $500/qtr |
| Woodmont Financial Partners LLCMesaNo AUM fee | $500/hr | $4,000–$20,000 | $4,000–$20,000/yr |
| WT Wealth Management, LLCScottsdale | $150–$250/hr | Not published | $250–$1,000/qtr |
| Xcelsior Advisor Partners LLCScottsdale | Not published | $5,000 | Not published |
| Yavapai Financial Planning, L.L.C.Prescott | $250/hr | $500–$15,000 | Not published |
| Young Capital Management IncFountain Hills | $200/hr | Not published | Not published |
| Zenith Investment Management, LLCScottsdale | $250/hr | Not published | $2,000–$5,000/yr |
| Zenith Wealth AdvisorsScottsdale | $350/hr | $2,500–$10,000 | Not published |
No firms match these filters.
Other registered firms that do not publish dollar fees (142)
Their current brochure describes fees without dollar amounts. Ask them for a fee schedule.
- 17 Capital Partners, LLC, Phoenix
- 6|21 Private Wealth, Tucson
- Aegis Wealth Partners, LLC, Phoenix
- Alpha Squared Capital, LLC, Scottsdale
- Andrew J. Spillios, CFP, Tucson
- Annecy LLC, Tucson
- Archstone Wealth Advisors, LLC, Chandler
- Arq Wealth Advisors, LLC, Scottsdale
- Ascension Advisors, Scottsdale
- Ascent Capital Partners, LLC, Scottsdale
- Aspen & Pine Asset Management, Flagstaff
- Awm Capital, LLC, Phoenix
- Beckett Collective, Tucson
- Bedrock Investment Advisors, Scottsdale
- BLK Financial Advisors, LLC, Glendale
- Bonnema Wealth Management LLC, Scottsdale
- Brookwood Investment Group, Phoenix
- Burton Wealth Management, Scottsdale
- Canon Asset Management Advisory, LLC, Paradise Valley
- Capital Wealth Alliance, LLC, Scottsdale
- Carefree Investment Consulting, Carefree
- Chris Hays Wealth Management LLC, Phoenix
- CMC Advisors LLC, Scottsdale
- Cognis Retirement Group LLC, Phoenix
- Cole Wealth Management, LLC, Scottsdale
- Confluent Asset Management LLC, Scottsdale
- Dogwood Capital Management, Prescott
- Dsa Asset Management, LLC, Chandler
- Dwyer Financial, LLC, Flagstaff
- Dynamic Financial Planning, Phoenix
- Eaton-Cambridge Inc., Phoenix
- Eckman Wealth Management, LLC, Phoenix
- Endeavor Advisors LLC, Phoenix
- Ensign Advisory Partners LLC, Gilbert
- Evolve Wealth Advisors LP, Scottsdale
- Executive Asset Advisors LLC, Tucson
- Fern Financial Group, LLC, Mesa
- Financial Consulting Professionals, LLC, Scottsdale
- Financial Counsel, LLC, Surprise
- Fiwheels, Prescott
- Forthright Finances LLC, Tucson
- GR Financial Group, LLC, Tucson
- Graystone Partners Wealth Management, LLC, Tempe
- Green Peaks Planning, Surprise
- Greenberg Financial Group, Tucson
- Guardian Financial Wealth Management Inc., Phoenix
- Harmoney Wealth, PLLC, Gilbert
- Hawtree Advisory Group, LLC, Tucson
- Heffernan Advisory, Inc., Flagstaff
- Heritage Family Offices, LLP, Scottsdale
- Hermens Capital Management, Inc, Scottsdale
- Hillspring Financial, Inc., Surprise
- Holton & Kosanke Wealth Management, LLC, Tucson
- Horizon Ridge Advisors L.L.C., Mesa
- Intrinsic Wealth Counsel, Inc., Tempe
- Invest Smart USA, Inc., Scottsdale
- Invicta Financial Group, Yuma
- Jim Hannley, LLC, Tucson
- Johnson Financial Advisors, Tempe
- Jolley Wealth Management, LLC, Scottsdale
- Joseph Seep & Associates, LLC, Tempe
- Juncture Wealth Strategies, LLC, Scottsdale
- Kingdom Wealth Advisers, Gilbert
- Kingsly Capital, LLC, Scottsdale
- Krozel Capital Management, LLC, Scottsdale
- Krueger Financial, Phoenix
- Lessard Wealth Management, Scottsdale
- Levin Funding Group LLC, Tucson
- Life Story Wealth Planning, Scottsdale
- Life Wise Planning Group LLC, Scottsdale
- Lifestyle Planning, LLC, Chandler
- Lucas Retirement Group LLC, Anthem
- Macc IV Group, Chandler
- Me Financial, PLLC, Phoenix
- Meredith Dekker Financial Services, LLC, Chandler
- Mindful Millions Management PLLC, Phoenix
- Modern Wealth LLC, Chandler
- Mount Financial Freedom, Cave Creek
- Northrock Investments, PLLC, Tucson
- NRG Wealth Management, Oro Valley
- Ocotillo Wealth Management LLC, Scottsdale
- Overwatch Management, Chandler
- Pacific Canyon Investments, Scottsdale
- Panoptic Global Wealth Management, LLC, Santan Valley
- Pelleton Capital Management, LTD., Scottsdale
- Personal Benefits Planning LLC, Phoenix
- Pinnacle Peak Private Client Group, LLC, Scottsdale
- Premier Southwest Planning Group, LLC, Scottsdale
- Public Safety Financial/galloway, Mesa
- Pure Financial LLC, Mesa
- Purple Mountain Investment Advisors LLC, Scottsdale
- Red Night Capital LLC, Scottsdale
- Retirement Evolutions Wealth Management LLC, Tucson
- Rich Capital Management, Tucson
- Ridgeline Private Wealth, Mesa
- Rubicon Financial Network, Tempe
- Sabino Investment Management, L.L.C., Tucson
- Savevest, LLC, Tucson
- Second Look Financial, LLC., Scottsdale
- Shepherd Wealth & Retirement LLC, Tucson
- Singh PWM LLC, Peoria
- Six Sigma Wealth Advisors, LLC, Scottsdale
- Skymark Advisors LLC, Sun City
- Solitude Canyon Investment Advisors, LLC, Fountain Hills
- Southwest Investment Advisors, Inc., Tucson
- Springsteel Investment Advisors, LLC, Phoenix
- Stableford Capital LLC, Scottsdale
- Stonecrest Wealth Management, Inc, Chandler
- Strategy Financial Group, Phoenix
- Stronghold Capital Partners LLC, Scottsdale
- Studioi, LLC, Phoenix
- Suttle Crossland Wealth Advisors, LLC, Scottsdale
- Tabar Gaul LLC, Goodyear
- Tactical Tax Wealth Management, Phoenix
- Tarascio Financial Planning, LLC, Mesa
- Taylor Advisory Group, Scottsdale
- The Financial Chase LLC, Phoenix
- The Linkous Group, LTD., Fountain Hills
- The Table Financial Planning LLC, Fountain Hills
- Titan Capital Management, Scottsdale
- Transcend Advisor Inc., Paradise Valley
- Transition Family Wealth, Phoenix
- Trek Financial, Scottsdale
- Tushaus Wealth Management, Scottsdale
- Valence Wealth, Scottsdale
- Valhalla Advisors LLC, Glendale
- Vector Dynamics Wealth Management P.L.L.C, Mesa
- Vestpointe Wealth Management, LLC, Scottsdale
- Vivere Wealth Management LLC, Chandler
- VM Jones Financial Consulting, L.L.C., Gilbert
- W Wealth Advisors, Gilbert
- Watch Guard Capital LLC, Scottsdale
- Watts Gwilliam & Company, LLC, Gilbert
- Wealthstone Private Wealth Management, LLC, Scottsdale
- West Coast Capital Management, LLC, Gilbert
- Wilkinson Wealth Management, LLC, Tucson
- Windsor Capital Management, LLC, Phoenix
- Wisdom Wealth Investment Advisors LLC, Phoenix
- Wise World Investment Planning, Chandler
- Witnauer Sloan & Associates LLC, Scottsdale
- Zeches Wealth Management, Tucson
- Zquant Advisory, LLC, Scottsdale
Cities in Arizona
- Chandler 13
- Fountain Hills 3
- Gilbert 20
- Glendale 5
- Marana 3
- Mesa 16
- Paradise Valley 3
- Peoria 10
- Phoenix 53
- Prescott 9
- Scottsdale 76
- Tempe 5
- Tucson 24