Subscription financial advisors in Illinois
Jump to the 45 firms with published feesFee medians
Subscription planners charge a set monthly or quarterly fee for ongoing advice. The fee doesn't move when your investments go up or down. Every firm here passed our fee only filter: no commission or referral pay reported in its Form ADV or brochure.
The median subscription fee in Illinois is $299 a month (middle half $125-$600), from 36 firms with a current fee (brochure under 18 months old, not just a cap or minimum). 9 firms in Illinois only quote a quarterly planning fee, which we divide by 3 to get a monthly figure. Updated November 2026.
Subscription financial advisors in Illinois and their published fees
45 firms with published fees
Illinois medians: $275/hr, $4,975 flat, $299/mo monthly fee. Ranges are placed by their middle. Near median means within 10%.
| Firm | Hourly rate | Flat or project fee | Monthly fee |
|---|---|---|---|
| Kiddos CapitalWilmette | $250/hr near the Illinois median | Not published | $30- |
| Bobb Financial IncorporatedChatham | $200/hr below the Illinois median | Not published | $50/mo below the Illinois median$50/mo below the Illinois median |
| Kisher Capital, LLCDekalbCFP® | $250/hr near the Illinois median | Up to $5,000 | $15- |
| Mindful Money Financial Counsel, LLCChicagoNo AUM fee | $600/hr above the Illinois median | $3,000- | $60/mo below the Illinois median$60/mo below the Illinois median |
| Regal Oak Financial, LLCFrankfortCFP® | $150/hr below the Illinois median | Not published | $75/mo below the Illinois median$75/moFrom $600/yr below the Illinois median |
| Mendel Money Management IncNorthbrookCFP® | $250- | $1,500- | $100/mo below the Illinois median$100/mo below the Illinois median |
| OmniDivitia Wealth Management, Inc.FlossmoorVirtual meetingsCFP® | Not published | Not published | $100/mo below the Illinois median$100/mo below the Illinois median |
| The Meridian Business Group, LtdRiver Grove | Not published | Not published | Up to $100/moUp to $100/mo |
| ZHP Capital LLCInverness | $250/hr near the Illinois median | Not published | $50- |
| MJC Financial Fitness LLCChicago | $150/hr below the Illinois median | Not published | $125/mo below the Illinois median$375/qtr ($125/mo) below the Illinois median |
| Whisper Wealth BuildersOak LawnVirtual meetingsCFP® | Not published | Not published | $125/mo below the Illinois median$125/mo below the Illinois median |
| Pluto Wealth ManagementWoodridge | $200/hr below the Illinois median | $2,500- | $150- |
| Klaas Financial Asset Advisors, LLC.Loves ParkVirtual meetings | Not published | Not published | $75- |
| Indie Financial PlanningChicagoCFP® | $200/hr below the Illinois median | Not published | $125- |
| Wentsel Wealth Management, LLCWestern Springs | Not published | $500- | $100- |
| Briggs Financial Inc.Round Lake BeachVirtual meetings | $400/hr above the Illinois median | Not published | $250/mo below the Illinois median$250/mo below the Illinois median |
| Servant's Heart Financial PlanningPalos ParkNo AUM fee | $275/hr near the Illinois median | $2,500- | $250/mo below the Illinois median$250/moUp to $7,500/yr below the Illinois median |
| Rude Wealth AdvisoryOlneyCFP® | $250/hr near the Illinois median | From $500 | $275/mo near the Illinois median$275/mo near the Illinois median |
| Retire Ready IncOlympia Fields | Not published | $2,000- | $225- |
| Barrett Wealth Connection LLCSpring Grove | $300/hr near the Illinois median | Not published | Up to $300/moUp to $300/mo |
| Bourbon Financial ManagementChicagoNo AUM feeVirtual meetingsCFP® | Not published | $300- | From $300/moFrom $300/mo |
| Bold Vision FinancialChicagoNo AUM feeCFP® | $385/hr above the Illinois median | Not published | $120- |
| Mygen PlanningChicagoCFP® | $250/hr near the Illinois median | $500- | $125- |
| Hazelwood Investment Advisors LLCChicago | $175/hr below the Illinois median | Not published | $167- |
| KEB Wealth AdvisorsSpringfield | $250- | Not published | $375/mo above the Illinois median$375/mo above the Illinois median |
| Impact FinancialChicagoCFP® | $800/hr above the Illinois median | $5,000 near the Illinois median | $400/mo above the Illinois median$400/mo above the Illinois median |
| Canela Wealth LLCRiversideNo AUM feeVirtual meetingsCFP® | $250/hr near the Illinois median | $2,000- | $300- |
| Jackalope CapitalChicagoVirtual meetings | Not published | $1,500- | Up to $500/moUp to $500/mo |
| Todt Investment Management LLCChicagoVirtual meetingsCFP® | Not published | Not published | $500/mo above the Illinois median$1,500/qtr ($500/mo)From $4,500/yr above the Illinois median |
| Golden Foundation AdvisorsChicago | Not published | Not published | $208- |
| Rise Investment Management, LLCChicagoCFP® | $250/hr near the Illinois median | $250- | $50- |
| The Wealthy ParentChicagoNo AUM feeVirtual meetingsCFP® | $300/hr near the Illinois median | $4,950 near the Illinois median | $200- |
| Meredith Wealth PlanningMaryvilleNo AUM fee | Not published | $1,000- | $625/mo above the Illinois median$625/mo above the Illinois median |
| NexJenn Financial ServicesNapervilleVirtual meetingsCFP® | Not published | $5,500- | $450- |
| Opus Financial Solutions LLCDowners GroveCFP® | $350/hr above the Illinois median | Not published | $833/mo above the Illinois median$2,500/qtr ($833/mo) above the Illinois median |
| ATK Financial ProsperityOswego | $200/hr below the Illinois median | $3,000- | $250- |
| Long Planning, LLCGeneva | Not published | $500- | Up to $2,000/moUp to $2,000/mo |
| Midway Capital Research & Management LLCChicago | $300/hr near the Illinois median | Not published | $667- |
| Seam FinancialChicago | Not published | $5,000- | $500- |
| Whole Picture Wealth Management LLCOrland Park | $250/hr near the Illinois median | $2,000- | $1,000- |
| Engage Wealth Group, LLCNorthfield | $600/hr above the Illinois median | From $6,000 | $500- |
| US Advanced Computing Infrastructure, Inc.Highland ParkNo AUM fee2021 brochure | $250/hr | Not published | $50/mo$50/mo |
| Keesha Tyler LLCChicagoNo AUM fee2023 brochure | $325/hr | $1,000- | $50- |
| Clark LewisOak Park2023 brochure | Not published | Not published | $188- |
| Financial Solutions, Inc.Skokie2023 brochure | Not published | Not published | $100- |
Subscription fees in Illinois: key findings
- The median subscription fee in Illinois, $299 a month from 36 firms, is $176 below the US median of $475 a month (1,036 firms).
- The median subscription fee in Illinois (36 firms) is the 27th highest of the 28 US states where at least 10 firms publish a current subscription fee.
- A year of subscription planning at the Illinois median ($299 a month, 36 firms) comes to $3,588 before any upfront fee, against a median of $4,975 for a one time plan in Illinois (82 firms).
- 3 of the 36 Illinois firms with a current subscription fee name an upfront, setup or onboarding fee in the same brochure sentence as the subscription fee.
- 26 of the 36 Illinois firms with a current subscription fee also publish an hourly rate.
Source: firms' Form ADV Part 2A brochures filed with the SEC or a state regulator, data as of November 2026. We count a firm when its brochure is under 18 months old and gives a monthly fee, or a quarterly fee we divide by 3, that isn't just a cap or minimum. A range counts at its midpoint. How we count subscription fees
US subscription fee study: all states, upfront fees, hourly and one time plans
| Fee | Median | Middle half of firms | Firms counted |
|---|---|---|---|
| Subscription (per month) | $299/mo | $125- | 36 firms |